beverage & cigars
soft drinks | beer | vodka | cognac | calvados | armagnac | whisky/whiskey | rum | grappa | gin | tequila | liqueuer | bitter | coffee/tea | cigars
mineral water 33 cl | 150 |
stenkulla, still | |
ramlösa, sparkling | |
| soft drinks 25 cl | 130 |
pepsi cola / pepsi light / 7up / mirinda | |
schweppes 20 cl | 130 |
bitter lemon / ginger ale / soda / tonic | |
fresh juice 28 cl | |
| apple / carrot / orange / grapefruit | 280 |
pineapple / celery | 450 |
| regular juice 28 cl | 150 |
| apple / cherry / cranberry / grapefruit | |
| orange / peach / pineapple / tomato | |
| top of the page |
draught | |
carlsberg, 38 cl | 200 |
carlsberg, 50 cl | 250 |
| bottle | |
heineken 33 cl | 250 |
| old gold | 250 |
| corona 33 cl | 250 |
| newcastle brown ale | 250 |
| clausthaler non-alc, 33 cl | 200 |
| top of the page |
| 4 cl | 50 cl | 75 cl | 1L | |
veda | 150 | 1900 | 2800 | 3750 |
| veda black ice | 250 | 3150 | 4700 | |
| nemiroff honey & pepper | 150 | 2630 | ||
| nemiroff lex ultra premium | 250 | 4380 | ||
| absolut vodka | 250 | 4700 | ||
| kauffman | 250 | 4700 | ||
| imperia | 250 | 3130 | 6250 | |
| 999 luxury | 400 | 7500 | ||
| akvavit/aquavit (home flavoured aquavit) | 150 | |||
| classic | ||||
| dill | ||||
| horseradish | ||||
| lemon | ||||
| wormwood | ||||
| wild strawberry | ||||
| black currant | ||||
| nettle | ||||
| tarragon | ||||
| scandinavian aquavit | 300 | |||
| "linie" | ||||
| "skåne" | ||||
| "OP" | ||||
| "jubilaeums" | ||||
| top of the page | ||||

| 4 cl | |
v.s. | |
hennessy | 450 |
martell | 450 |
| v.s.o.p. | |
hennessy | 550 |
| martell noblige | 550 |
| x.o. | |
| martell | 1000 |
| hennessy | 1100 |
| otard | 1150 |
| delamain “pale and dry” 25 y.o. | 1150 |
| delamain vesper 35 y.o. | 1450 |
| iheraud petite champagne 1974 | 2250 |
| cognac extra | |
| chateau montifaud 50 y.o | 1100 |
| remy martin extra | 1500 |
| calvados | |
| pere magloire vsop | 300 |
| pays d’auge lecompte 5 y.o. | 450 |
| pays d’auge lecompte 20 y.o. | 950 |
| armagnac | |
| bas-armagnac francis darroze 1982 | 1200 |
| top of the page |
| 4 cl | |
scotch blended whisky | |
johnnie walker red label | 250 |
| dewar`s white label | 250 |
| famous grouse | 250 |
| johnnie walker swing | 350 |
| dewar`s special reserve 12 y.o. | 350 |
| chivas regal 12 y.o. | 400 |
| johnnie walker black label | 400 |
| irish whisky | |
jameson | 250 |
| american whisky | |
| jim beam | 250 |
| jim beam black | 300 |
| jack daniels | 300 |
| blended whisky | |
| johnnie walker green label 15 y.o. | 450 |
| johnnie walker gold label 18 y.o. | 650 |
| johnnie walker blue label | 1000 |
| single malt | |
| glenfiddich 12 y.o. | 300 |
| glenkinchie 10 y.o. | 400 |
| glen elgin 12 y.o. | 400 |
| talisker 10 y.o. | 450 |
| clynelish 14 y.o. | 450 |
| macallan 12 y.o | 650 |
| lagavulin 16 y.o. | 650 |
| glenmorange 10 y.o. original | 650 |
| glenmorange lasanta | 700 |
| glenmorange nectar | 800 |
| macallan 25y.o.higland | 1100 |
| top of the page |
| 4 cl | |
bacardi blanca | 250 |
bacardi oro gold | 300 |
bacardi premium black | 350 |
| bacardi 8 y.o. | 400 |
| grappa | |
| amaro nonino | 300 |
| poli morbida | 400 |
berta, bric del gaian | 1100 |
| gin | |
| gordon’s special | 250 |
| bombay sapphire, dry | 250 |
| tequila | |
| olmeca blanco | 200 |
| olmeca gold | 250 |
| don julio reposado | 300 |
| liqueuer | |
| lemon liqueuer | 250 |
| amaretto disaronno | 250 |
| baileys | 250 |
| cointreau | 250 |
| frangelico | 250 |
| malibu | 250 |
| midori (melon) | 250 |
| sambuca | 250 |
| drambuie | 350 |
| bitter | |
| campari | 250 |
| jägermeister | 250 |
| fernet branca | 250 |
| fernet branca menthe | 250 |
| ricard | 250 |
| pernod | 250 |
| top of the page |
espresso single | 130 |
| regular coffee | 130 |
| macchiato | 130 |
espresso double | 170 |
| ristretto | 170 |
latte | 190 |
| frappe | 190 |
| cappuccino | 190 |
| |
| tea | |
| chinese green tea milk oolung | 250 |
| please ask your waitress for our other selection | 150 |
| honey | 60 |
| top of the page |
cuban cigars | |
cohiba panetelas | 650 |
| cohiba siglo № 2 | 750 |
cohiba robustos | 1200 |
| fonseca kdt cadetes | 350 |
| bolivar belicosos finos | 730 |
| la gloria cubana medaille d'or | 600 |
| cuaba exclusivos | 700 |
| montecristo № 2 | 900 |
| cigarettes | |
| sobranie black | 100 |
| sobranie blue | 100 |
| sobranie gold | 100 |
| lucia citrus fresh menthol | 100 |
| lucia light | 100 |
| top of the page |




