beverage & cigars
soft drinks | beer | vodka | cognac | calvados | armagnac | whisky/whiskey | rum | grappa | gin | tequila | liqueuer | bitter | coffee/tea | cigars
mineral water 33 cl | 150 |
stenkulla, still | |
ramlösa, sparkling | |
| soft drinks 25 cl | 130 |
pepsi cola / pepsi light / 7up / mirinda | |
schweppes 20 cl | 130 |
bitter lemon / ginger ale / soda / tonic | |
fresh juice 28 cl | |
| apple / carrot / orange / grapefruit | 280 |
pineapple / celery | 450 |
| regular juice 28 cl | 150 |
| apple / cherry / cranberry / grapefruit | |
| orange / peach / pineapple / tomato | |
| top of the page |
draught | |
carlsberg, 38 cl | 200 |
carlsberg, 50 cl | 250 |
| bottle | |
heineken 33 cl | 220 |
| old gold | 250 |
| mariestads | 250 |
| corona 33 cl | 260 |
| newcastle brown ale | 260 |
| clausthaler non-alc, 33 cl | 160 |
| top of the page |
| 4 cl | 50 cl | 75 cl | |
veda | 140 | 1750 | 2630 |
| veda black ice | 230 | 2880 | 4310 |
| nemiroff honey & pepper | 150 | 2630 | |
| nemiroff lex ultra premium | 250 | 4380 | |
| absolut vodka | 230 | 4310 | |
| kauffman | 230 | 4030 | |
| imperia | 250 | 3130 | |
| karlsson`s | 200 | 250 | 3750 |
| 999 luxury | 400 | 7500 | |
| akvavit/aquavit (home flavoured aquavit) | 140 | ||
| classic | |||
| dill | |||
| horseradish | |||
| lemon | |||
| wormwood | |||
| wild strawberry | |||
| black currant | |||
| nettle | |||
| tarragon | |||
| scandinavian aquavit | 280 | ||
| "linie" | |||
| "skåne" | |||
| "OP" | |||
| "jubilaeums" | |||
| top of the page | |||
| 4 cl | |
v.s. | |
hennessy | 430 |
martell | 430 |
| v.s.o.p. | |
hennessy | 550 |
| martell noblige | 550 |
| x.o. | |
| martell | 1000 |
| hennessy | 1100 |
| otard | 1160 |
| delamain “pale and dry” 25 y.o. | 1160 |
| delamain vesper 35 y.o. | 1410 |
| iheraud petite champagne 1974 | 2240 |
| cognac extra | |
| chateau montifaud 50 y.o | 1100 |
| remy martin extra | 1500 |
| calvados | |
| pere magloire vsop | 290 |
| pays d’auge lecompte 5 y.o. | 430 |
| pays d’auge lecompte 20 y.o. | 990 |
| armagnac | |
| bas-armagnac francis darroze 1982 | 1200 |
| top of the page |
| 4 cl | |
scotch blended whisky | |
johnnie walker red label | 230 |
| dewar`s white label | 230 |
| famous grouse | 260 |
| johnnie walker swing | 340 |
| dewar`s special reserve 12 y.o. | 370 |
| chivas regal 12 y.o. | 390 |
| johnnie walker black label | 390 |
| irish whisky | |
jameson | 260 |
| american whisky | |
| jim beam | 230 |
| jim beam black | 260 |
| jack daniels | 260 |
| blended whisky | |
| johnnie walker green label 15 y.o. | 460 |
| johnnie walker gold label 18 y.o. | 650 |
| johnnie walker blue label | 1000 |
| single malt | |
| glenfiddich 12 y.o. | 280 |
| glenkinchie 10 y.o. | 380 |
| glen elgin 12 y.o. | 380 |
| talisker 10 y.o. | 490 |
| clynelish 14 y.o. | 490 |
| macallan 12 y.o | 650 |
| lagavulin 16 y.o. | 650 |
| glenmorange 10 y.o. original | 650 |
| glenmorange lasanta | 710 |
| glenmorange nectar | 810 |
| macallan 25y.o.higland | 1100 |
| top of the page |
| 4 cl | |
bacardi blanca | 230 |
bacardi oro gold | 230 |
bacardi premium black | 230 |
| bacardi 8 y.o. | 320 |
| grappa | |
| amaro nonino | 270 |
| poli morbida | 410 |
berta, bric del gaian | 1100 |
| gin | |
| gordon’s special | 230 |
| bombay sapphire, dry | 260 |
| tequila | |
| olmeca blanco | 230 |
| olmeca gold | 250 |
| don julio reposado | 300 |
| liqueuer | |
| lemon liqueuer | 240 |
| amaretto disaronno | 240 |
| baileys | 240 |
| cointreau | 240 |
| frangelico | 240 |
| malibu | 240 |
| midori (melon) | 240 |
| sambuca | 240 |
| drambuie | 320 |
| bitter | |
| campari | 240 |
| jägermeister | 240 |
| fernet branca | 240 |
| fernet branca menthe | 240 |
| ricard | 240 |
| pernod | 240 |
| top of the page |
espresso single | 130 |
| regular coffee | 130 |
| macchiato | 130 |
espresso double | 170 |
| ristretto | 170 |
latte | 190 |
| frappe | 190 |
| cappuccino | 190 |
| tea | |
| chinese green tea milk oolung | 250 |
| please ask your waitress for our other selection | 150 |
| honey | 60 |
| top of the page |
cuban cigars | |
cohiba panetelas | 650 |
| cohiba siglo № 2 | 750 |
cohiba robustos | 1200 |
| fonseca kdt cadetes | 350 |
| bolivar lonsdales | 550 |
| la gloria cubana medaille d'or | 610 |
| cuaba exclusivos | 700 |
| diplomaticos № 2 | 760 |
| montecristo № 2 | 920 |
| cigarettes | |
| sobranie black | 100 |
| sobranie blue | 100 |
| sobranie gold | 100 |
| lucia citrus fresh menthol | 100 |
| lucia light | 100 |
| top of the page |



