bar
beer | wine | aperitif | cocktails | smoothies | spirits | bitter | liqueuer
| carlsberg on tap | ||
| pitcher, 2 l | 900 | |
| 50 cl | 250 | |
| 33 cl | 200 | |
| bottled 33 cl | ||
| heineken | 220 | |
| corona, new castle brown ale | 260 | |
| clausthaler, non alcoholic | 160 | |

15 cl | 75 cl | |
| white | ||
| pino grigio pradio, italy | 450 | 2200 |
| sauvignon/semillon ch de callac, france | 430 | 2100 |
| sauvignon blanc sileni, new zealand | 370 | 1800 |
| semillon/chardonnay laughing dog, aust | 270 | 1300 |
| red | ||
| merlot noemie vernaux, france | 270 | 1300 |
| shiraz robertson winery, south africa | 330 | 1600 |
| cabernet sauvignon garda roca sveva, italy | 450 | 2200 |
| pinot noir, sileni, new zeland | 370 | 1800 |
| rosé | ||
| cabernet d’anjou ch de mauny, france | 290 | 1400 |
| grenache tavel, france | 430 | 2100 |
| wine coolers | 290 | |
| lemon, peach, apple, forest, cranberry, lime & menthe | ||
champagne | ||
moet & chandon brut | 890 | 4400 |
sparkling wine | ||
charmat, blanc de blanc | 310 | 1440 |
| top of the page |
6 cl | ||
| martini bianco, rosso, dry | 240 | |
| cocktails | ||
| cuba libre / gin tonic / vodka tonic / fidel castro / sea breeze / tequila sunrise | 320 | |
| melon & kiwi lemonade / lynchburg lemonade / long rocks lemon / raspberry menthe / cosmopolitan | 390 | |
| mojito / bloody mary | 400 | |
| smoothies | ||
| park lane, strawberry surprise, virgin mary, mojito non alcoholic, stanley spritzer | 290 | |
| top of the page |
4 cl | ||
| vodka: russian standard | 140 | |
| vodka: russian standard platinum, kauffman, absolut | 230 | |
| home scented aquavit | 140 | |
| tequila olmeca blanco, gold | 230/250 | |
| grappa poli moscato | 410 | |
| whiskey jameson | 260 | |
| scotch red label | 230 | |
| scotch black label, chivas regal | 390 | |
| single malt glenfiddich | 280 | |
| bourbon jack daniels | 260 | |
| <font face="Arial" color="#6363 |



