summer café menu
soup | salads | tapas | sandwiches | baked potatoes | main courses | side orders | desserts

| | |
| | | |
spicy asian shrimp | | 320 |
| coconut, chilli, vegetables | | |
| |
| | |
| | | |
| green | | 320 |
lettuce leaves, cucumber, ruccola, balsamic dressing, red onion | | |
| | | |
| ceasar | | 320 |
| romano salad, parmesan, croutons, scandinavia ceasar dressing | | |
| | | |
| ceasar | | 430 |
| with chicken or crayfish | | |
| | | |
| | |
| | |
| | | |
| top of the page | | |
| | | |
| | |
| | | |
skagen, shrimp salad | | 250 |
| | |
| marinated salmon ”gravlax” | | 250 |
| | | |
| mustard herring, aquavit chesse | | 230 |
| | | |
| deep fried camembert, cloudberries | | 230 |
| | | |
| top of the page | | |
| | | |

| | |
| | |
grilled ham and cheese, dijon mustard | | 180 |
focaccia, kalamata olives, prosciutto feta | | 370 |
shrimps, mayonnaise, egg | | 510 |
| | | |
| baked potatoes | | |
| | | |
| skagen, shrimp salad | | 420 |
| gravlax, marinated salmon | | 420 |
| bacon, sun dried tomatoes, leek | | 420 |
| | | |
| main courses | | |
| | | |
| rice & seafood wok | | 590 |
| vegetables, shrimps, squid | | |
| | | |
| grilled salmon 180 g | | 680 |
| small green salad, lemon butter | | |
| baked potato | | |
| | | |
| grilled rare tuna | | 980
|
| spicy pickled asian salad | | |
| | | |
| grilled loin of pork 140 g | | 510
|
| bbq sauce, idaho potato | | |
| | | |
| chicken skewers | | 540
|
| peanuts sauce, pickled carrots | | |
| | | |
| scandinavian hamburger | | 550 |
| cheese, bacon, dressing, cole slaw | | |
| salted cucumbers | | |
| | | |
| fillet of beef 200 g | | 1200
|
| pepper & tarragon butter, baked potato | | |
| small green salad | | |
| | | |
side orders
| | |
| | | |
| spicy pickled asian salad | | 160 |
french fries
| | 140
|
| baked potato | | 140 |
| idaho potato | | 140 |
| jasmine rice | | 140
|
| pickled carrots | | 140
|
| focaccia & tapenade | | 100
|
| olives | | 100
|
| salted cucumber | | 100
|
| spice up your burger | | 100
|
| | | |
| cheese | | |
| | | |
| assorted scandinavian | | 440
|
| kvibille, danish brie, jarlsberg | | |
| red onion marmalade | | |
| | | |
| desserts | | |
| | | |
| coupe scandinavia | | 320
|
| chocolate, vanila, strawberry ice cream | | |
| marshmallows, chocolate sauce, cream | | |
| berries | | |
| | | |
| cherry pannacotta | | 270 |
| brownie with vanilla ice cream | | 270 |
| tiramisu | | 270 |
| | | |
| sorbet | | 80 |
| chocolate truffle | | 60
|
| | | |
| banana milkshake | | 230 |
| strawbeery or blueberry | | |
| | | |